Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 42 | 18 | 15 | 10 | 439 | 7798 | 278 | 426 | 502 | 1158 |
Feb 2023 | 31 | 19 | 12 | 9 | 416 | 5909 | 271 | 343 | 557 | 874 |
Jan 2023 | 38 | 16 | 13 | 8 | 451 | 4677 | 267 | 425 | 510 | 1204 |
Dec 2022 | 33 | 16 | 10 | 8 | 479 | 4994 | 271 | 340 | 508 | 1045 |
Nov 2022 | 40 | 36 | 27 | 25 | 853 | 11191 | 775 | 818 | 1108 | 1227 |
Oct 2022 | 69 | 65 | 47 | 45 | 1449 | 18881 | 1411 | 1460 | 2016 | 2140 |
Sep 2022 | 54 | 51 | 35 | 31 | 1024 | 14294 | 948 | 1052 | 1551 | 1620 |
Aug 2022 | 70 | 69 | 53 | 53 | 1582 | 20123 | 1645 | 1666 | 2169 | 2182 |
Jul 2022 | 22 | 20 | 14 | 13 | 455 | 5672 | 425 | 447 | 630 | 705 |
Jun 2022 | 39 | 38 | 30 | 29 | 906 | 10801 | 892 | 904 | 1145 | 1183 |
May 2022 | 139 | 138 | 115 | 113 | 3194 | 42714 | 3527 | 3595 | 4289 | 4310 |
Apr 2022 | 188 | 187 | 138 | 133 | 1633 | 21831 | 1729 | 1796 | 2433 | 2456 |
Totals | 168885 | 12439 | 13272 | 17418 | 20104 | |||||
Generated by Webalizer Version 2.23 |