Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 313 | 20 | 38 | 9 | 13 | 490 | 9 | 38 | 20 | 313 |
Jun 2025 | 102 | 25 | 22 | 8 | 825 | 15049 | 259 | 671 | 754 | 3064 |
May 2025 | 114 | 31 | 42 | 15 | 519 | 13990 | 469 | 1308 | 962 | 3559 |
Apr 2025 | 159 | 31 | 51 | 16 | 404 | 10531 | 489 | 1548 | 935 | 4782 |
Mar 2025 | 153 | 32 | 42 | 17 | 478 | 13920 | 546 | 1314 | 999 | 4747 |
Feb 2025 | 83 | 25 | 27 | 13 | 266 | 10101 | 367 | 781 | 700 | 2327 |
Jan 2025 | 99 | 18 | 38 | 11 | 289 | 9379 | 362 | 1183 | 586 | 3075 |
Dec 2024 | 110 | 18 | 44 | 10 | 262 | 9205 | 316 | 1370 | 572 | 3423 |
Nov 2024 | 74 | 19 | 29 | 11 | 321 | 10172 | 355 | 894 | 575 | 2238 |
Oct 2024 | 50 | 14 | 16 | 7 | 270 | 7058 | 229 | 516 | 464 | 1575 |
Sep 2024 | 32 | 16 | 13 | 8 | 288 | 6583 | 254 | 417 | 484 | 986 |
Aug 2024 | 52 | 13 | 13 | 7 | 271 | 7175 | 225 | 421 | 408 | 1614 |
Totals | 113653 | 3880 | 10461 | 7459 | 31703 | |||||
Generated by Webalizer Version 2.23 |