Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 134 | 33 | 39 | 18 | 235 | 4995 | 222 | 471 | 405 | 1615 |
Apr 2025 | 159 | 31 | 51 | 16 | 404 | 10531 | 489 | 1548 | 935 | 4782 |
Mar 2025 | 153 | 32 | 42 | 17 | 478 | 13920 | 546 | 1314 | 999 | 4747 |
Feb 2025 | 83 | 25 | 27 | 13 | 266 | 10101 | 367 | 781 | 700 | 2327 |
Jan 2025 | 99 | 18 | 38 | 11 | 289 | 9379 | 362 | 1183 | 586 | 3075 |
Dec 2024 | 110 | 18 | 44 | 10 | 262 | 9205 | 316 | 1370 | 572 | 3423 |
Nov 2024 | 74 | 19 | 29 | 11 | 321 | 10172 | 355 | 894 | 575 | 2238 |
Oct 2024 | 50 | 14 | 16 | 7 | 270 | 7058 | 229 | 516 | 464 | 1575 |
Sep 2024 | 32 | 16 | 13 | 8 | 288 | 6583 | 254 | 417 | 484 | 986 |
Aug 2024 | 52 | 13 | 13 | 7 | 271 | 7175 | 225 | 421 | 408 | 1614 |
Jul 2024 | 24 | 14 | 13 | 7 | 299 | 7273 | 247 | 419 | 449 | 772 |
Jun 2024 | 18 | 13 | 11 | 7 | 261 | 6866 | 230 | 350 | 416 | 557 |
Totals | 103258 | 3842 | 9684 | 6993 | 27711 | |||||
Generated by Webalizer Version 2.23 |